<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Need a Quick Property Sale? - Call FREE on 0800 043 1683</title>
	<link>http://www.excelpropertysales.co.uk</link>
	<description></description>
	<pubDate>Wed, 30 Apr 2008 23:05:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>House prices now lower than a year ago.</title>
		<link>http://www.excelpropertysales.co.uk/2008/04/30/house-prices-now-lower-than-a-year-ago/</link>
		<comments>http://www.excelpropertysales.co.uk/2008/04/30/house-prices-now-lower-than-a-year-ago/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 23:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Housing News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.excelpropertysales.co.uk/2008/04/30/house-prices-now-lower-than-a-year-ago/</guid>
		<description><![CDATA[House prices are lower than they were a year ago for the first time since 1996, a property survey revealed today.
Average prices have dropped 1% since April 2007 to £178,555, according to the Nationwide. It is the first time one of the major national surveys has shown a year-on-year drop since the credit crunch began [...]]]></description>
		<wfw:commentRss>http://www.excelpropertysales.co.uk/2008/04/30/house-prices-now-lower-than-a-year-ago/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are you facing the negative equity trap?</title>
		<link>http://www.excelpropertysales.co.uk/2008/04/24/are-you-facing-the-negative-equity-trap/</link>
		<comments>http://www.excelpropertysales.co.uk/2008/04/24/are-you-facing-the-negative-equity-trap/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 21:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Housing News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.excelpropertysales.co.uk/2008/04/24/are-you-facing-the-negative-equity-trap/</guid>
		<description><![CDATA[Tumbling house prices mean negative equity is now a serious threat to hundreds of thousands of homeowners.
And that could lead to higher mortgage bills, increasing the chances of arrears and repossession.
Here, James Coney examines the implications and explains what you can do to reduce the risks.
Are you at risk?
Could you fall into the negative equity [...]]]></description>
		<wfw:commentRss>http://www.excelpropertysales.co.uk/2008/04/24/are-you-facing-the-negative-equity-trap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Darling: Banks must help hard-hit families</title>
		<link>http://www.excelpropertysales.co.uk/2008/04/23/darling-banks-must-help-hard-hit-families/</link>
		<comments>http://www.excelpropertysales.co.uk/2008/04/23/darling-banks-must-help-hard-hit-families/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Housing News]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.excelpropertysales.co.uk/2008/04/23/darling-banks-must-help-hard-hit-families/</guid>
		<description><![CDATA[The Chancellor today tried to avert a repossessions crisis by telling banks to do more to aid struggling homeowners.
Alistair Darling and Housing Minister Caroline Flint called on the major lenders to give more time to families who fall behind with their mortgages.
Mr Darling was making clear at a specially convened meeting that taxpayers were &#8216;entitled [...]]]></description>
		<wfw:commentRss>http://www.excelpropertysales.co.uk/2008/04/23/darling-banks-must-help-hard-hit-families/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House prices falling &#8216;faster than 90s crash&#8217;</title>
		<link>http://www.excelpropertysales.co.uk/2008/04/15/house-prices-falling-faster-than-90s-crash/</link>
		<comments>http://www.excelpropertysales.co.uk/2008/04/15/house-prices-falling-faster-than-90s-crash/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Debt Crisis]]></category>

		<category><![CDATA[Housing News]]></category>

		<guid isPermaLink="false">http://www.excelpropertysales.co.uk/2008/04/15/house-prices-falling-faster-than-90s-crash/</guid>
		<description><![CDATA[House prices have taken their worst battering since records began, a report published today reveals.
The study showed that prices are falling at the fastest pace for 30 years. It painted a picture of lower prices, few buyers and desperate sellers - with worse to come.
And the pessimism displayed by the estate agents and surveyors polled [...]]]></description>
		<wfw:commentRss>http://www.excelpropertysales.co.uk/2008/04/15/house-prices-falling-faster-than-90s-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lenders raise rates despite cut by the Bank.</title>
		<link>http://www.excelpropertysales.co.uk/2008/04/10/lenders-raise-rates-despite-cut-by-the-bank/</link>
		<comments>http://www.excelpropertysales.co.uk/2008/04/10/lenders-raise-rates-despite-cut-by-the-bank/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 22:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Debt Crisis]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.excelpropertysales.co.uk/2008/04/10/lenders-raise-rates-despite-cut-by-the-bank/</guid>
		<description><![CDATA[Two of Britain&#8217;s biggest mortgage lenders today defied the Bank of England by raising interest rates just hours before the official cut.
Nationwide building society and Alliance &#38; Leicester put up borrowing costs as the monetary policy committee voted to reduce the base rate from 5.25% to 5%.
It underlined the crisis facing lenders in raising funds [...]]]></description>
		<wfw:commentRss>http://www.excelpropertysales.co.uk/2008/04/10/lenders-raise-rates-despite-cut-by-the-bank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of England will need to cut interest rates further, experts say!</title>
		<link>http://www.excelpropertysales.co.uk/2008/04/10/bank-of-england-will-need-to-cut-interest-rates-further-experts-say/</link>
		<comments>http://www.excelpropertysales.co.uk/2008/04/10/bank-of-england-will-need-to-cut-interest-rates-further-experts-say/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 22:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Debt Crisis]]></category>

		<category><![CDATA[Housing News]]></category>

		<guid isPermaLink="false">http://www.excelpropertysales.co.uk/2008/04/10/bank-of-england-will-need-to-cut-interest-rates-further-experts-say/</guid>
		<description><![CDATA[City experts welcomed the Bank of England&#8217;s decision to cut interest rates by a quarter point to 5pc today but warned homeowners against premature celebrations as the reduction is unlikely to feed through to mortgage rates quickly.
The cut, the Bank&#8217;s third in five months as it grapples with the credit crunch, was widely expected but [...]]]></description>
		<wfw:commentRss>http://www.excelpropertysales.co.uk/2008/04/10/bank-of-england-will-need-to-cut-interest-rates-further-experts-say/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home loss could double, IMF warns</title>
		<link>http://www.excelpropertysales.co.uk/2008/04/09/home-loss-could-double-imf-warns/</link>
		<comments>http://www.excelpropertysales.co.uk/2008/04/09/home-loss-could-double-imf-warns/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 22:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Debt Crisis]]></category>

		<guid isPermaLink="false">http://www.excelpropertysales.co.uk/2008/04/09/home-loss-could-double-imf-warns/</guid>
		<description><![CDATA[Home repossessions here could double as Britain echoes America&#8217;s property crisis, the International Monetary Fund warned yesterday.
In an alarming report, the respected Washington watchdog attacked lenders and governments for a &#8216;collective failure&#8217; to appreciate the danger of the past decade&#8217;s debt binge.
It said home repossessions could double in Britain, as borrowers whose fixed-rate mortgages are [...]]]></description>
		<wfw:commentRss>http://www.excelpropertysales.co.uk/2008/04/09/home-loss-could-double-imf-warns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Up to 60,000 &#8216;face repossession&#8217;</title>
		<link>http://www.excelpropertysales.co.uk/2008/04/06/up-to-60000-face-repossession/</link>
		<comments>http://www.excelpropertysales.co.uk/2008/04/06/up-to-60000-face-repossession/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 00:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Debt Crisis]]></category>

		<category><![CDATA[Housing News]]></category>

		<guid isPermaLink="false">http://www.excelpropertysales.co.uk/2008/04/06/up-to-60000-face-repossession/</guid>
		<description><![CDATA[Sixty thousand homes in the UK are at high risk of repossession, according to analysis by the Liberal Democrats.      	     	                 	     	    [...]]]></description>
		<wfw:commentRss>http://www.excelpropertysales.co.uk/2008/04/06/up-to-60000-face-repossession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Act fast to get a mortgage, say brokers</title>
		<link>http://www.excelpropertysales.co.uk/2008/04/04/act-fast-to-get-a-mortgage-say-brokers/</link>
		<comments>http://www.excelpropertysales.co.uk/2008/04/04/act-fast-to-get-a-mortgage-say-brokers/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 23:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.excelpropertysales.co.uk/2008/04/04/act-fast-to-get-a-mortgage-say-brokers/</guid>
		<description><![CDATA[Jim Armitage &#38; Hugo Duncan, Evening Standard
As the flood of mortgages being pulled extended today to competitively priced products from a range of building societies, advisers said customers were having to move quickly before the most attractive deals disappear.
Brokers said they were encouraging customers to buy their products sometimes several months in advance.
Richard Morea of [...]]]></description>
		<wfw:commentRss>http://www.excelpropertysales.co.uk/2008/04/04/act-fast-to-get-a-mortgage-say-brokers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Halifax hikes &#8216;best mortgage&#8217; deposits</title>
		<link>http://www.excelpropertysales.co.uk/2008/04/04/halifax-hikes-best-mortgage-deposits/</link>
		<comments>http://www.excelpropertysales.co.uk/2008/04/04/halifax-hikes-best-mortgage-deposits/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 23:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.excelpropertysales.co.uk/2008/04/04/halifax-hikes-best-mortgage-deposits/</guid>
		<description><![CDATA[Simon Lambert, This is Money
Britain&#8217;s biggest mortgage lender has raised its mortgage rates for those without a 25% deposit - hitting almost a third of potential new customers.
Halifax&#8217;s move follows rival Nationwide Building Society&#8217;s similar decision to add a premium to its mortgage rates for those who need to borrow more than 75% of a [...]]]></description>
		<wfw:commentRss>http://www.excelpropertysales.co.uk/2008/04/04/halifax-hikes-best-mortgage-deposits/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
